Rotary Nickel Screens are used in rotary printing machines as printing screens. CANDAS TEXTILE imported big amounts of SUNS Rotary Nickel Screens and sold them by its distributers throughout Turkey since 2012 and from 2015 on it sells them directly to its customers. Acting as agent, it provides also proforma invoices to some customers.
Our Rotary Nickel Screens are produced of 100% nickel which gives them strength and elasticity. As you can see below in the Technical Specifications, it guarantees all standards.
STANDARD SCREEN
Standard Mesh Numbers: 60mesh, 80mesh, 100mesh, 105mesh, 125mesh, 125-Vmesh, 135mesh, 155mesh, 155-Vmesh, 165mesh, 185mesh
Repeat: 640mm, 688mm, 820mm, 914mm, 1017mm,
Length: Up to 3500mm from 1280mm
SPECIAL SCREEN
Mesh numbers that can be produced upon order: 11mesh, 15mesh, 17mesh, 20mesh, 25mesh, 30mesh, 40mesh, 50mesh, 70mesh, 85mesh, 110mesh
Raport: 518mm, 537mm, 574mm, 725mm, 762mm, 923mm, 1067mm
ROTARY SCREEN END RINGS
Types of End Rings: 640(Stork type, Zimmer type), 820(Stork type), 914(Stork type), 1017(Stork type)
REPEAT (mm) |
LENGTH (mm) |
MESH | THICKNESS (mm) |
OPENING AREA (%) |
---|---|---|---|---|
640 | 1280-3500 | 60 | 0.115-0.120 | 19-21 |
80 | 0.110-0.115 | 16-18 | ||
100 | 0.105-0.110 | 14-16 | ||
105 | 0.105-0.110 | 14-16 | ||
125 | 0.105-0.110 | 14-15 | ||
125-V | 0.105-0.110 | 14-15 | ||
135 | 0.100-0.105 | 13-14 | ||
155 | 0.100-0.105 | 13-14 | ||
155-V | 0.100-0.105 | 13-14 | ||
165 | 0.100-0.105 | 12-13 | ||
185 | 0.100-0.105 | 11-12 | ||
688 | 1280-3500 | 60 | 0.115-0.120 | 19-21 |
80 | 0.110-0.115 | 16-18 | ||
100 | 0.105-0.110 | 14-16 | ||
105 | 0.105-0.110 | 14-16 | ||
125 | 0.105-0.110 | 14-15 | ||
125-V | 0.105-0.110 | 14-15 | ||
135 | 0.100-0.105 | 13-14 | ||
155 | 0.100-0.105 | 13-14 | ||
820 | 1280-3500 | 60 | 0.125-0.130 | 19-21 |
80 | 0.120-0.125 | 16-18 | ||
100 | 0.115-0.120 | 14-16 | ||
105 | 0.115-0.120 | 14-16 | ||
125 | 0.115-0.120 | 14-15 | ||
125-V | 0.115-0.120 | 14-15 | ||
135 | 0.110-0.115 | 13-14 | ||
155 | 0.110-0.115 | 13-14 | ||
914 | 1280-3500 | 60 | 0.125-0.130 | 19-21 |
80 | 0.120-0.125 | 16-18 | ||
100 | 0.115-0.120 | 14-16 | ||
105 | 0.115-0.120 | 14-16 | ||
125 | 0.115-0.120 | 14-15 | ||
125-V | 0.115-0.120 | 14-15 | ||
135 | 0.110-0.115 | 13-14 | ||
155 | 0.110-0.115 | 13-14 | ||
1017 | 1280-3500 | 60 | 0.125-0.130 | 19-21 |
80 | 0.120-0.125 | 16-18 | ||
100 | 0.115-0.120 | 14-16 | ||
105 | 0.115-0.120 | 14-16 | ||
125 | 0.115-0.120 | 14-15 | ||
125-V | 0.115-10.20 | 14-15 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
60 Mesh 80 Mesh |
100 Mesh | 105 Mesh | 125 Mesh 155 Mesh 185 Msh |
125-Vmesh 135mesh 155-Vmesh 165mesh |